|
|
|
|
Fortuna Single Family Home -
$ 359,000
547 SENESTRARO Way, Fortuna 95540 Humboldt County
Seller in MO-TI-VATED! The new family room off the kitchen-great room make this home a joy for the large family or entertaining. Impressive features include a formal LR, private patio and outdoor living off the FR and master bedroom, new flooring, paint and trim, wood stove in the great room, new granite countertops, large kitchen, and in a great neighborhood. This is the house!
| Presented by: | |
Rebecca Drake
Coldwell Banker Six Rivers Real Estate
Office: 707 725-9376 x28
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1950 |
| Style: | Ranch |
| Rooms: | 9 |
| Garage: | Attached
|
|
| MLS #: | 225750 | | Year Built: | 2001 | | Condition: | Excellent | | Days on Market: | 654 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Natural Gas, Woodstove |
| Levels: | One Story |
| Rooms 1st Floor: | Den/Office, Family/Rec, Kitchen, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 2 |
| Kitchen: | Kitchen has Island, Remodeled Kitchen |
| Dining: | Cathedral/Vault, Open |
| Living: | Cathedral/Vault |
| Family: | Cathedral/Vault |
| Utilities: |
| General: | Underground |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Patio, Porch, Sprinklers |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Siding: | Vertical |
| Flooring: | Laminate, Tile, Vinyl |
| Insulation: | Ceiling, Wall |
| Garage: | Auto Door Opener, Dir Entry to House |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Flat, Hills View |
| View: | Hills |
| Road: | Paved, Public |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | Elementary School: South Fortuna, Middle School: Fortuna, High School: Fortuna |
|
Contact Information
|
Presented by:
|
Rebecca Drake
Coldwell Banker Six Rivers Real Estate
Office: 707 725-9376 x28
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |